Clubs
As well as regular classes and activities our sites host a number of clubs.
Many are sports-based but we also offer leisure and social activities aimed at different groups.
|
MAC (Multi Activity Club) |
|||||||
| Day | Time | Venue | Price | Contact | |||
| Thursday | 10am-12noon | Pemberton | £3 | Jackie Ackroyd on 01933 352981 | |||
| Sports & recreational activities with refreshments for adults & non-mainstream education young people living with a disability. Parents/Carers come free. | |||||||
| YIP (Young Inclusive People) Club | |||||||
| Tuesday | 5.30pm-7pm | Pemberton | £3 | Jackie Ackroyd on 01933 352981 | |||
| Sports & recreational activities with refreshments for young people aged 8-24. Parents/Siblings/Carers come free. | |||||||
| 50+ drop-in Session | |||||||
| Thursday | 1pm-3pm | Pemberton | £3 | Jackie Ackroyd o 01933 352981 | |||
| Sports & recreational activities with refreshments for adults aged 50+. | |||||||
| Eclipse Gymnastics | |||||||
|
Tuesday
|
4pm-5pm (beginners) & 5pm-6pm (intermediate) | Nene | Terry Masters on 07751 804179 | ||||
| Wednesday | 5pm-6pm (beginners) | Pemberton | |||||
| Thursday | 4pm-5pm (beginners) | Pemberton | |||||
| Friday | 4pm-5pm (beginners_ & 5pm-6pm (intermediate) & 6pm-8pm (display team) | Nene | |||||
| Gymnastics for young people aged 4+. Beginners through to display team. | |||||||
| MEND Programme | |||||||
| Monday & Friday | 5pm-7pm | Pemberton | Shane Davies on 01933 350324 | ||||
| Activities and healthy lifestyle information for youn people 7-13 years who are above their ideal weight. | |||||||
| Rushden Rockets | |||||||
| Thursday | 4pm-5pm & 5pm-6pm | Pemberton | £35 a term or £3.50 weekly | Nina Bridge on 07900 585033 | |||
| Junior Badminton for young people | |||||||
| Basketball | |||||||
| Friday | 5pm-7pm | Pemberton | |||||
|
Basketball for young people aged 10+. |
|||||||
| Sunday | 10am-12noon (hourly lessons) | Nene | Reception on 01832 734090 | ||||
| Monday | 4pm-8pm (hourly lessons) | Pemberton | Reception on 01933 350324 | ||||
| Trampolining for young people aged 4+. | |||||||
| Kickboxing | |||||||
| Tuesday | 7.30pm-9pm | Pemberton | Mr A Barrowman on 01780 450441 | ||||
| TAGB Tae Kwon Do | |||||||
| Sunday | 5pm-6pm | Pemberton | Miss T McInally on 07904 585215 | ||||
| Karate | |||||||
| Monday (ATSK Karate) | 7pm-9pm | Pemberton | Mr Kumar on 01234 343204 | ||||
| Saturday | 12.30pm-2.30pm | Pemberton | Mr Mistry on 07941 829187 | ||||
| A choice of Martial Arts to learn. | |||||||
| Maid Marion Archery | |||||||
| Wednesday | 9am-11am | Pemberton | archery | ||||
| Archery for ladies. | |||||||
| Salsa | |||||||
| Tuesday | 7.30pm-10,30pm | Pemberton | £6 | Reception on 01933 350324 | |||
| Salsa partner dancing for everyone who loves to dance. | |||||||
| Funky Smoooth Jive | |||||||
| varies | 8pm-12midnight | Pemberton | £8 | Lazy Dave Plummer on 07710 033363 | |||
| Partner dancing to great music for everyone who loves to dance and socialise. Suitable for non-dancers through to advanced. | |||||||
| Netball | |||||||
| Wednesday | 7.45pm-10pm | Pemberton | |||||
| Play this great team game - for all abilities. | |||||||
| EAW | |||||||
| Sunday | 2.30pm-4.30pm | Pemberton | £7 (adults) & £5 (children) | Nick | |||
| EAW (Extreme American Wrestling) training for adults, teenagers and children aged 10+ (separate classes for different age groups). | |||||||
| Sub AquaClub | |||||||
| Monday | 8pm-9pm | Nene | |||||


Copyright 2012 Cultural Community Partnerships. All rights reserved.