Prices

Nene Tariff:
| Swimming | Adult | £2.90 | Fitness Classes | Adult (dry) | £4.60 |
| Junior | £1.80 | Adult (pool) | £3.70 | ||
| 60+ | £1.80 | 50+ (dry) | £3.40 | ||
| Kids Krazy | £1.80 | 50+ (pool) | £2.70 | ||
| Family (2 adults & 2 juniors) | £8.00 | SPIN® | £3.90 | ||
| Under 4 | FREE | ||||
| Children's Activities | Little Explorers | £2.00 | |||
| 10-Cards | Adult Swim | £23.30 | Crèche (1 hr) | £2.60 | |
| Junior Swim | £14.40 | Crèche (2 hrs) | £5.00 | ||
| 60+ | £14.40 | ||||
| Casual Gym | £44.00 | Casual Gym Sessions |
Adult | £5.50 | |
| Adult Fitness (dry) | £36.80 | Member Guest | £4.00 | ||
| Adult Fitness (pool) | £29.60 | Activators (8-15) | £1.80 | ||
| 50+ Fitness (dry) | £27.20 | ||||
| 50+ Fitness (pool) | £21.60 | Racket Sports | Badminton (per court) | £5.00 | |
| Activators | £14.40 | Table Tennis (per court) | £5.00 | ||
| Room Hire | Sports Hall (per hr) | £25.00 | Ready Steady Parties | Party (dry - 1hr activity) | £60.00 |
| Meeting Room (per hr) | £17.00 | Party (pool - 1hr activity) | £110.00 | ||
| Party (pool - 1hr no activity) | £60.00 | ||||
|
The Management reserves the right to increase and alter prices without notice |
|||||

Pemberton Centre Tariff:
| Fitness | Group Fitness Class | £4.60 | Clubs | MAC (Multi Activity Club) (per session) | £3.00 |
| Group Fitness Class 50+ | £3.40 | YIP (Young Inclusive People) Club (per session) | £3.00 | ||
| Fitness Class 10-Card | £36.80 | 50+ Drop-In Club | £3.00 | ||
| Fitness Class 50+ 10-Card | £27.20 | ||||
| SPINNING®/RPM® | £3.90 | ||||
| Casual Gym Joining Fee | £30.00 | Room Hire | Sports Hall (per hour) | £30.00 | |
| Casual Gym Session | £5.50 | Sports Hall (45 mins) | £22.50 | ||
| Aspirations Member Gym Guest | £4.00 | Dance Studio (1 hr) | £20.00 | ||
| SHOKK Gym Session | £1.80 | Gallery (1 hr) | £19.00 | ||
| Pemberton Suite & Bar | ask at Reception | ||||
| Racket Sports | Squash/Table Tennis (per court - 40 mins) | £6.00 | Children's Parties (see leaflet) | £80.00 | |
| Squash/Table Tennis off-peak (per court - 40 mins) | £4.00 | ||||
| Badminton (per court - 60 mins) | £7.00 | Retail | Squash Balls | £3.00 | |
| Badminton off-peak (per court - 60 mins) | £5.60 | Table Tennis Balls | £1.30 | ||
| Badminton (per court - 45 mins) | £5.30 | Indoor Footballs | £14.50 | ||
| Racket Hire | 50p | Aspirations?SHOKK Water Bottle | £1.60 | ||
| Aspirations/SHOKK Towel | £4.20 | ||||
| Toddler Activities | Crèche (up to 2 hrs) | £5.00 | Aspirations/SHOKK Bag | £4.20 | |
| Crèche (up to 2 hrs - Aspirations Member) | £3.75 | Aspirations T-Shirt | £6.50 | ||
| Crèche (10 sessions) | £40.00 | Racket Grips | £2.30 | ||
| Crèche (10 sessions - Aspirations Member) | £30.00 | Headphones | £3.10 | ||
| Jumpin' Jax (1 child) | £3.00 | Shuttlecocks | £1.30 | ||
| Jumpin' Jax (1 child - Aspirations Member) | £2.25 | ||||
| Jumpin' Jax (2 children) | £5.50 | Children's Activities | Holiday Activities | ask at Reception | |
| Jumpin' Jax (2 children - Aspirations Member) | £4.15 | Trampoline Course (termly) | ask at Reception | ||
| Jumpin' Jax (3 children) | £8.00 | ||||
| Jumpin' Jax (3 children - Aspirations Member) | £6.00 | ECLIPSE Gymnastics Club | ask at Reception | ||
| Mini Music (per child) | £2.00 | ||||
| Mini Music (per child - Aspirations Member) | £1.50 | Miscellaneous | Shower | £5.50 | |
| Mini Gym Course (half-termly) | ask at Reception | ||||
| Off-peak hours - 7am-4pm weekdays | |||||
| The Management reserves the right to increase and alter prices without notice | |||||

Splash Tariff:
| Swimming | Adult | £2.90 | Fitness Classes | Aqua Fit | £3.70 |
| Junior | £1.80 | Aqua Serve | £2.70 | ||
| 60+ | £1.80 | ||||
| Family (2 adults + 2 children) | £8.00 | Children's Activities | Crèche (½ hr) | £1.40 | |
| Under 4 | FREE | Crèche (1 hr) | £2.70 | ||
| 10-Cards | Aqua | £28.80 | Health Suite | Health Suite | £1.70 |
| Adult Swim | £23.20 | Health Suite & Swim | £4.30 | ||
| Junior Swim | £14.40 | ||||
| 60+ Swim | £14.40 | Room Hire | Meeting Room Hire (per hr) | £18.00 | |
| Pool Hire | Pool Hire (1hr activity) for Parties | £110.00 | |||
| Pool Hire (no activity) for Parties | £90.00 | ||||
| Flume Hire (per hr) for Parties | £40.00 | ||||
|
The Management reserves the right to increase and alter prices without notice |
|||||
If you are not an Aspirations Member but wish to attend group fitness classes or swimming regularly why not take advantage of our 10-Card offer (pay for 8 classes and receive 10). Ask at Reception for details.


Copyright 2012 Cultural Community Partnerships. All rights reserved.